Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 October 2013


Short Course A Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:46 PM 11/10/2013




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Justin Strickland 13 5m18.006s 24.195 22.357 2.22 1st
2nd 1 Calvin James 13 5m20.276s 24.417 22.844 1.57 PB 1st in
3rd 2 Adam Beresford 12 5m 2.427s 24.947 23.142 1.64 2nd in
4th 5 Jarrod Painting 12 5m 8.056s 25.406 23.331 1.32 2nd
5th 6 Mark Rayner 11 5m 8.713s 27.717 23.874 2.82 3rd
6th 7 Matthew Chandler 11 5m 9.752s 27.825 24.415 1.69 4th
7th 3 Jade Chandler 11 5m15.161s 28.256 25.740 3.22 5th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 2.852 2) 3.058 7) 4.341 4) 3.467 3) 3.177 6) 3.817 5) 3.667
1 1) 24.296 2) 24.752 7) 36.305 5) 30.499 3) 26.571 6) 31.722 4) 28.802
2 1) 24.265 2) 23.742 7) 27.525 5) 25.477 3) 24.938 6) 24.692 4) 25.506
3 1) 27.750 3) 28.696 7) 26.977 4) 23.839 2) 24.950 5) 24.270 6) 27.528
4 1) 23.758 3) 24.661 7) 26.664 4) 23.301 2) 25.086 5) 24.812 6) 27.632
5 1) 23.966 4) 25.948 7) 26.939 2) 22.694 3) 25.353 5) 28.616 6) 28.637
6 3) 28.139 4) 24.452 7) 25.740 1) 23.145 2) 23.331 6) 28.645 5) 24.415
7 2) 24.520 3) 24.829 7) 33.456 1) 23.735 4) 28.715 6) 28.899 5) 26.138
8 2) 23.361 3) 23.500 7) 26.779 1) 22.972 4) 23.925 5) 23.874 6) 29.641
9 2) 24.035 4) 27.637 7) 26.614 1) 27.263 3) 24.631 6) 32.340 5) 29.501
10 2) 23.274 3) 24.705 7) 26.212 1) 22.965 4) 25.587 6) 29.386 5) 29.537
11 2) 22.844 3) 23.305 7) 27.609 1) 23.064 4) 26.307 5) 27.640 6) 28.748
12 2) 23.306 3) 23.142 1) 23.228 4) 25.485
13 2) 23.910 1) 22.357

Bold
=Best Lap (excluding first lap)
*
=force started