Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 October 2013


Short Course B Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 10:25 PM 11/10/2013




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Leo Lorenzen 12 5m21.720s 26.532 25.219 0.91 PB 1st
2nd 8 Chris Madziara LRC 12 5m25.401s 26.872 25.675 1.10 PB 1st in
3rd 4 Tom West 10 5m15.167s 31.166 27.566 2.32 2nd
4th 5 Richard Green LRC 10 5m16.651s 31.325 27.963 3.75 3rd
5th 7 Danny Tatnell 10 5m31.218s 32.689 28.099 4.03 4th
6th 2 Mark Porteus 9 5m 9.110s 33.944 30.350 2.82 5th
7th 3 Justin Harwood 9 5m28.165s 35.939 31.404 3.38 6th
6 Ben Deavin 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8
0 2) 3.330 5) 3.607 7) 4.714 4) 3.501 3) 3.399 6) 4.326 1) 2.937
1 2) 26.180 5) 34.706 4) 32.414 3) 30.725 7) 40.439 6) 34.925 1) 25.961
2 2) 25.823 6) 35.226 5) 34.558 3) 31.428 7) 30.175 4) 29.328 1) 26.165
3 2) 28.049 7) 40.331 6) 41.642 3) 28.435 4) 30.321 5) 42.878 1) 25.675
4 2) 26.435 7) 33.742 6) 31.404 3) 31.797 4) 27.999 5) 28.756 1) 28.104
5 2) 26.632 6) 30.350 7) 40.081 3) 32.921 4) 34.717 5) 30.543 1) 26.137
6 1) 25.219 6) 30.387 7) 38.782 3) 27.566 4) 29.079 5) 33.525 2) 29.423
7 1) 25.989 6) 33.039 7) 35.143 3) 33.439 4) 27.963 5) 28.099 2) 28.025
8 1) 25.808 6) 34.840 7) 36.545 3) 33.627 4) 33.649 5) 32.977 2) 26.484
9 1) 26.480 6) 32.882 7) 32.882 3) 27.851 4) 28.089 5) 33.370 2) 25.779
10 1) 25.878 3) 33.877 4) 30.821 5) 32.491 2) 26.425
11 1) 28.088 2) 26.861
12 1) 27.809 2) 27.425

Bold
=Best Lap (excluding first lap)
*
=force started